ISUZU Marine Inboard Diesel Engines are renowned for their reliability, fuel efficiency, and durability, making them a top choice for a variety of marine applications, from commercial boats to pleasure crafts.
| Configuration | 6-cylinder, Vertical In-Line, 4-cycle Diesel Engine | |
| Bore x Stroke mm(in) | 147 x 154 (5.78 x 6.06) | |
| Displacement Lit.(cid) | 15.681 (957) | |
| Rated Output kW(PS)/min-1 |
Medium Duty Light Duty |
515 (700)/2060 537 (730)/2100 |
| Application | Commercial Use | |
| Governor Type | Mechanical | |
| Combustion Type | Direct Injection | |
| Aspiration | Turbo Chargered/Intercooler | |
| Exhaust Gas Status | IMO Ter II | |
| Engine Weight kg(lb) | Engine | 1,615 (3,560) |
| with MGN30A | 898 (4,630) | |
| Fuel Used | Diesel Fuel | |
| Starter V-kW | 24-7.4 | |
| Alternator V-A | 24-50 | |
| Lubrication Method | Full Flow Pressure Circulation | |
| Cooling Method | Freshwater, Full Flow Pressure Circulation (Seawater, Indirect) | |
|
Heat Exchanger (Seawater Circulation) |
Multi-Tube Type (Freshwater->Seawater) | |
| Intercooler | Multi-Tube Type (Seawater Circulation) | |
| Rotation Direction | Crankshaft | Right (Clockwise) Viewed from Front of Engine |
| Propeller Shaft | Right (Clockwise) Viewed from Stern | |
| Idling Speed min-1 | 600 | |
| Marine Gear | Marine Gear Model | MGN80B |
| Cluth Type | Wet, Multi-Plate Hydraulic Type | |
| Reverse Type | Constant-Mesh Type Gear | |
| Reduction Ratio | 1.68, 2.03, 2.55, 2.96, 3.31, 3.48 | |
**Specification is subject to change without notice.
Standard……………………………………………
Option………………………………………………
message us