ISUZU Marine Inboard Diesel Engines are renowned for their reliability, fuel efficiency, and durability, making them a top choice for a variety of marine applications, from commercial boats to pleasure crafts.
| Configuration | 4-cylinder, Vertical In-Line, 4-cycle Diesel Engine | |
| Bore x Stroke mm(in) | 105 x 125 (4.13 x 4.92) | |
| Displacement Lit.(cid) | 4.329(264) | |
| Rated Output kW(PS)/min-1 |
Medium Duty |
81 (110)/2900 |
| Application | Commercial Use | |
| Governor Type | Mechanical | |
| Combustion Type | Direct Injection | |
| Aspiration | Natural Aspiration | |
| Engine Weight kg(lb) | Engine | 436 (961) |
| with MGN30A | 560 (1,235) | |
| Fuel Used | Diesel Fuel | |
| Starter V-kW | 24-4.5 | |
| Alternator V-A | 24-30 | |
| Lubrication Method | Full Flow Pressure Circulation | |
| Cooling Method | Freshwater, Full Flow Pressure Circulation (Seawater, Indirect) | |
|
Heat Exchanger (Seawater Circulation) |
Multi-Tube Type (Freshwater->Seawater) | |
| Intercooler | Multi-Tube Type (Seawater Circulation) | |
| Rotation Direction | Crankshaft | Right (Clockwise) Viewed from Front of Engine |
| Propeller Shaft | Right (Clockwise) Viewed from Stern | |
| Idling Speed min-1 | 500~550 | |
| Marine Gear | Marine Gear Model | MGN30A |
| Cluth Type | Wet, Multi-Plate Hydraulic Type | |
| Reverse Type | Constant-Mesh Type Gear | |
| Reduction Ratio | 2.04, 2.52, 3.05, 3.44 | |
**Specification is subject to change without notice.
Standard……………………………………………
Option………………………………………………
message us